BDPO 2017 Schedule - Ignition Poker
The BDPO 2017 schedule has been released by Ignition Poker with more than $3 million in combined guaranteed prize pools spread across 150 tournaments.
The 2017 Black Diamond Poker Open series is currently underway and take place between March 2 - April 10, 2017. Don't miss out on the $300K guaranteed BDPO Main Event taking place on April 9.
Signup as a new player and get up to $2,000 in bonuses from Ignition Poker, bitcoin deposits accepted.
BDPO 2017 Schedule - Ignition Poker
Play for your share $3 million in guaranteed prize pools running until April 10 on Ignition Poker, the series consists of over 150 online poker tournaments including the $300K BDPO Main Event.
Players can buy-in directly on the day of the tournament or win a seat to the events by playing qualifying satellite tournament for a fraction of the price.
2017 BDPO Main Event
Date: April 9, 2017
Time: 5:06 PM ET
Buy-in: $450
Prize Pool: $300,000 guaranteed
BDPO 2017 Schedule - Black Diamond Poker Open
DATE | TIME (ET) | TOURNAMENT | GAME | BUY-IN |
---|---|---|---|---|
Mar 12 | 2:06 PM | BDPO Warm-Up Event 1 - $10,000 Gtd | NLHE | $40 + $4 |
Mar 12 | 3:06 PM | BDPO Kickoff Event 2 - $30,000 Gtd | NLHE | $200 + $15 |
Mar 12 | 4:06 PM | BDPO Special $106,000 Gtd | NLHE | $150 + $12 |
Mar 12 | 6:06 PM | BDPO Event 3 - $5,000 Gtd (Turbo 6-Handed) | NLHE | $20 + $2 |
Mar 12 | 7:06 PM | BDPO Event 4 - $25,000 Gtd (Turbo 6-Handed) | NLHE | $100 + $9 |
Mar 12 | 8:06 PM | BDPO-Year Anniv Mini Special Event 5 - $26K Gtd | NLHE | $60 + $6 |
Mar 12 | 9:06 PM | BDPO-Year Anniversary Special Event 6 - $66K Gtd | NLHE | $300 + $25 |
Mar 13 | 7:06 PM | BDPO Event 7 - $20,000 Gtd (Extra Play) | NLHE | $50 + $5 |
Mar 13 | 8:06 PM | BDPO Event 8 - $50,000 Gtd (Extra Play) | NLHE | $250 + $20 |
Mar 13 | 9:06 PM | BDPO Event 9 - $4,000 Gtd ($5 Knockout Turbo) | NLHE | $25 + $2.50 |
Mar 13 | 10:06 PM | BDPO Event 10 - $15,000 Gtd ($25 Knockout Turbo) | NLHE | $125 + $10 |
Mar 14 | 7:06 PM | BDPO Event 11 - $3,000 Gtd (6-Handed 10K Chips) | PLO | $15 + $1.50 |
Mar 14 | 8:06 PM | BDPO Event 12 - $10,000 Gtd (6-Handed 10K Chips) | PLO | $75 + $7 |
Mar 14 | 9:06 PM | BDPO Event 13 - $4K Gtd (Shootout 6-Max) | NLHE | $40 + $4 |
Mar 14 | 10:06 PM | BDPO Event 14 - $15K Gtd (Shootout 6-Max) | NLHE | $200 + $15 |
Mar 15 | 7:06 PM | BDPO Event 15 - $12,000 Gtd (10K Chips) | NLHE | $30 + $3 |
Mar 15 | 8:06 PM | BDPO Event 16 - $40,000 Gtd (10K Chips) | NLHE | $150 + $12 |
Mar 15 | 9:06 PM | BDPO Event 17 - $4K Gtd ($5 KO 50/50 Turbo) | NLHE | $25 + $2.50 |
Mar 15 | 10:06 PM | BDPO Event 18 - $10K Gtd ($25 KO 50/50 Turbo) | NLHE | $125 + $12 |
Mar 16 | 7:06 PM | BDPO Event 19 - $15,000 Gtd (10K Chips) | NLHE | $40 + $4 |
Mar 16 | 8:06 PM | BDPO Event 20 - $40,000 Gtd (10K Chips) | NLHE | $200 + $15 |
Mar 16 | 9:06 PM | BDPO Event 21 - $2,000 Gtd (Turbo 10K Chips) | FLO | $20 + $2 |
Mar 16 | 10:06 PM | BDPO Event 22 - $5,000 Gtd (Turbo 10K Chips) | FLO | $100 + $9 |
Mar 17 | 7:06 PM | BDPO Event 23 - $3K Gtd ($5 Knockout Ante-Up) | NLHE | $25 + $2.50 |
Mar 17 | 8:06 PM | BDPO Event 24 - $10K Gtd ($25 Knockout Ante-Up) | NLHE | $125 + $10 |
Mar 17 | 9:06 PM | BDPO Event 25 - $4,000 Gtd (Turbo 10K Chips) | PLO | $20 + $2 |
Mar 17 | 10:06 PM | BDPO Event 26 - $10,000 Gtd (Turbo 10K Chips) | PLO | $100 + $9 |
Mar 18 | 1:06 PM | BDPO Event 27 - $2,000 Gtd ($5 Knockout SS) | PLO | $15 + $1.50 |
Mar 18 | 2:06 PM | BDPO Event 28 - $5,000 Gtd ($25 Knockout SS) | PLO | $75 + $7 |
Mar 18 | 4:06 PM | BDPO Event 29 - $5,000 Gtd (10,000 Chips) | NLHE | $30 + $3 |
Mar 18 | 5:06 PM | BDPO Event 30 - $15,000 Gtd (10,000 Chips) | NLHE | $150 + $12 |
Mar 18 | 7:06 PM | BDPO Event 31 - $2K Gtd ($5 Knockout Hyper) | NLHE | $20 + $2 |
Mar 18 | 8:06 PM | BDPO Event 32 - $5K Gtd $25 Knockout Hyper) | NLHE | $100 + $9 |
Mar 19 | 2:06 PM | BDPO Event 33 - $5K Gtd ($20 Knockout 10K Chips) | NLHE | $50 + $5 |
Mar 19 | 3:06 PM | BDPO Event 34 - $15,000 Gtd ($100 Knockout) | NLHE | $250 + $20 |
Mar 19 | 4:06 PM | BDPO Special $106,000 Gtd (15-Minute Levels) | NLHE | $150 + $12 |
Mar 19 | 6:06 PM | NoLateReg: BDPO Event 35 - $2,000 Gtd (Heads-Up) | PLO | $20 + $2 |
Mar 19 | 7:06 PM | NoLateReg: BDPO Event 36 - $8,000 Gtd (Heads-Up) | PLO | $100 + $9 |
Mar 19 | 8:06 PM | BDPO Event 37 - $10,000 Gtd (Turbo 10K Chips) | NLHE | $40 + $4 |
Mar 19 | 9:06 PM | BDPO Event 38 - $30,000 Gtd (Turbo 10K Chips) | NLHE | $200 + $15 |
Mar 20 | 7:06 PM | BDPO Event 39 - $15,000 Gtd (10K Chips) | NLHE | $40 + $4 |
Mar 20 | 8:06 PM | BDPO Event 40 - $40,000 Gtd (10K Chips) | NLHE | $200 + $15 |
Mar 20 | 9:06 PM | BDPO Event 41 - $4,000 Gtd (6-Handed Turbo) | NLHE | $15 + $1.50 |
Mar 20 | 10:06 PM | BDPO Event 42 - $15,000 Gtd (6-Handed Turbo) | NLHE | $75 + $7 |
Mar 21 | 7:06 PM | BDPO Event 43 - $20,000 Gtd (SS) | NLHE | $50 + $5 |
Mar 21 | 8:06 PM | BDPO Event 44 - $40,000 Gtd (SS) | NLHE | $250 + $20 |
Mar 21 | 9:06 PM | LtdLateReg: BDPO 45 - $2K Gtd ($5 KO Shootout) | NLHE | $25 + $2.50 |
Mar 21 | 10:06 PM | LtdLateReg: BDPO 46 - $8K Gtd ($25 KO Shootout) | NLHE | $125 + $10 |
Mar 22 | 7:06 PM | BDPO Event 47 - $2,000 Gtd (SS) | FLO | $20 + $2 |
Mar 22 | 8:06 PM | BDPO Event 48 - $5,000 Gtd (SS) | FLO | $100 + $9 |
Mar 22 | 9:06 PM | BDPO Event 49 - $5K Gtd (50K Chips Super Turbo) | NLHE | $30 + $3 |
Mar 22 | 10:06 PM | BDPO Event 50 - $20K Gtd (50K Chips Super Turbo) | NLHE | $150 + $12 |
Mar 23 | 7:06 PM | BDPO Event 51 - $5,000 Gtd ($10 Knockout SS) | NLHE | $30 + $3 |
Mar 23 | 8:06 PM | BDPO Event 52 - $20,000 Gtd ($50 Knockout SS) | NLHE | $150 + $12 |
Mar 23 | 9:06 PM | BDPO Event 53 - $4,000 Gtd (Turbo 10K Chips) | PLO | $20 + $2 |
Mar 23 | 10:06 PM | BDPO Event 54 - $10,000 Gtd (Turbo 10K Chips) | PLO | $100 + $9 |
Mar 24 | 7:06 PM | BDPO Event 55 - $3,000 Gtd (6-Handed 10K Chips) | NLHE | $15 + $1.50 |
Mar 24 | 8:06 PM | BDPO Event 56 - $12,000 Gtd (6-Handed 10K Chips) | NLHE | $75 + $7 |
Mar 24 | 9:06 PM | BDPO Event 57 - $2K Gtd ($5 KO 6-Handed Turbo) | PLO H/L | $25 + $2.50 |
Mar 24 | 10:06 PM | BDPO Event 58 - $7K Gtd ($25 KO 6-Handed Turbo) | PLO H/L | $125 + $10 |
Mar 25 | 1:06 PM | BDPO Event 59- $12K Gtd (10K Chips) | NLHE | $60 + $6 |
Mar 25 | 2:06 PM | BDPO Event 60- $30K Gtd (10K Chips) | NLHE | $300 + $25 |
Mar 25 | 4:06 PM | BDPO Event 61 - $3K Gtd (6-Handed 10K Chips) | PLO H/L | $20 + $2 |
Mar 25 | 5:06 PM | BDPO Event 62 - $10,000 Gtd (6-Handed 10K Chips) | PLO H/L | $100 + $9 |
Mar 25 | 7:06 PM | BDPO Event 63 - $4,000 Gtd (Turbo 10K Chips) | NLHE | $15 + $1.50 |
Mar 25 | 8:06 PM | BDPO Event 64 - $15,000 Gtd (Turbo 10K Chips) | NLHE | $75 + $7 |
Mar 26 | 2:06 PM | BDPO Event 65 - $5,000 Gtd (Super Knockout) | NLHE | $40 + $4 |
Mar 26 | 3:06 PM | BDPO Event 66 - $20,000 Gtd (Super Knockout) | NLHE | $200 + $15 |
Mar 26 | 4:06 PM | BDPO Special $106,000 Gtd (15-Minute Levels) | NLHE | $150 + $12 |
Mar 26 | 6:06 PM | BDPO Event 67 - $5,000 Gtd (Extra Play) | PLO | $15 + $1.50 |
Mar 26 | 7:06 PM | BDPO Event 68 - $15,000 Gtd (Extra Play) | PLO | $75 + $7 |
Mar 26 | 8:06 PM | BDPO Event 69 - $3K Gtd (50K Chips Hyper Turbo) | NLHE | $30 + $3 |
Mar 26 | 9:06 PM | BDPO Event 70 - $15K Gtd (50K Chips Hyper Turbo) | NLHE | $150 + $12 |
Mar 27 | 7:06 PM | BDPO Event 71 - $15,000 Gtd (10,000 Chips) | NLHE | $30 + $3 |
Mar 27 | 8:06 PM | BDPO Event 72 - $35,000 Gtd (10,000 Chips) | NLHE | $150 + $12 |
Mar 27 | 9:06 PM | BDPO Event 73 - $4,000 Gtd ($10 Knockout Turbo) | PLO H/L | $40 + $4 |
Mar 27 | 10:06 PM | BDPO Event 74 - $15,000 Gtd ($50 Knockout Turbo) | PLO H/L | $200 + $15 |
Mar 28 | 7:06 PM | BDPO Event 75 - $5K Gtd (10K Chips) | NLHE | $15 + $1.50 |
Mar 28 | 8:06 PM | BDPO Event 76 - $15,000 Gtd (10K Chips) | NLHE | $75 + $7 |
Mar 28 | 9:06 PM | BDPO Event 77 - $10,000 Gtd (Turbo 10K Chips) | NLHE | $50 + $5 |
Mar 28 | 10:06 PM | BDPO Event 78 - $40,000 Gtd (Turbo 10K Chips) | NLHE | $250 + $20 |
Mar 29 | 7:06 PM | BDPO Event 79 - $12,000 Gtd (SS) | NLHE | $40 + $4 |
Mar 29 | 8:06 PM | BDPO Event 80 - $40,000 Gtd (SS) | NLHE | $200 + $15 |
Mar 29 | 9:06 PM | BDPO Event 81 - $5K Gtd ($5 KO 6-Max Turbo) | PLO | $25 + $2.50 |
Mar 29 | 10:06 PM | BDPO Event 82 - $10K Gtd ($25 KO 6-Max Turbo) | PLO | $125 + $10 |
Mar 30 | 7:06 PM | BDPO Event 83 - $2K Gtd (10K Chips) | FLHE | $20 + $2 |
Mar 30 | 8:06 PM | BDPO Event 84 - $5K Gtd (10K Chips) | FLHE | $100 + $9 |
Mar 30 | 9:06 PM | BDPO Event 85 - $6K Gtd ($5 Knockout Turbo) | NLHE | $25 + $2.50 |
Mar 30 | 10:06 PM | BDPO Event 86 - $15K Gtd ($25 Knockout Turbo) | NLHE | $125 + $10 |
Mar 31 | 7:06 PM | BDPO Event 87 - $3,000 Gtd (Escalating SS) | NLHE | $20 + $2 |
Mar 31 | 8:06 PM | BDPO Event 88 - $12,000 Gtd (Escalating SS) | NLHE | $100 + $9 |
Mar 31 | 9:06 PM | BDPO Event 89 - $5,000 Gtd (Turbo 10K Chips) | NLHE | $30 + $3 |
Mar 31 | 10:06 PM | BDPO Event 90 - $25,000 Gtd (Turbo 10K Chips) | NLHE | $150 + $12 |
Apr 1 | 1:06 PM | BDPO Event 91 - $5,000 Gtd (6-Handed 10K Chips) | NLHE | $20 + $2 |
Apr 1 | 2:06 PM | BDPO Event 92 - $12,000 Gtd (6-Handed 10K Chips) | NLHE | $100 + $9 |
Apr 1 | 4:06 PM | BDPO Event 93 - $4,000 Gtd ($5 Knockout 50/50) | NLHE | $25 + $2.50 |
Apr 1 | 5:06 PM | BDPO Event 94 - $10,000 Gtd ($25 Knockout 50/50) | NLHE | $125 + $10 |
Apr 1 | 7:06 PM | BDPO Event 95 - $4,000 Gtd (Turbo 10K Chips) | PLO | $15 + $1.50 |
Apr 1 | 8:06 PM | BDPO Event 96 - $10,000 Gtd (Turbo 10K Chips) | PLO | $75 + $7 |
Apr 2 | 2:06 PM | BDPO Event 97 - $5,000 Gtd (6-Handed Extra Play) | NLHE | $15 + $1.50 |
Apr 2 | 3:06 PM | BDPO Event 98 - $25K Gtd (6-Handed Extra Play) | NLHE | $75 + $7 |
Apr 2 | 4:06 PM | BDPO Special $106,000 Gtd (15-Minute Levels) | NLHE | $150 + $12 |
Apr 2 | 6:06 PM | NoLateReg: BDPO Event 99 - $3,000 Gtd (Heads-Up) | NLHE | $30 + $3 |
Apr 2 | 7:06 PM | NoLateReg: BDPO Event 100 - $12K Gtd (Heads-Up) | NLHE | $150 + $12 |
Apr 2 | 8:06 PM | BDPO Event 101 - $10,000 Gtd (Turbo 10,000 Chips) | PLO | $40 + $4 |
Apr 2 | 9:06 PM | BDPO Event 102 - $30,000 Gtd (Turbo 10,000 Chips) | PLO | $200 + $15 |
Apr 3 | 7:06 PM | BDPO Event 103 - $20,000 Gtd (10,000 Chips) | NLHE | $50 + $5 |
Apr 3 | 8:06 PM | BDPO Event 104 - $50,000 Gtd (10,000 Chips) | NLHE | $250 + $20 |
Apr 3 | 9:06 PM | BDPO Event 105 - $5K Gtd (Turbo 10K Chips) | NLHE | $15 + $1.50 |
Apr 3 | 10:06 PM | BDPO Event 106 - $20K Gtd (Turbo 10K Chips) | NLHE | $75 + $7 |
Apr 4 | 7:06 PM | BDPO Event 107 - $12,000 Gtd (SS) | NLHE | $40 + $4 |
Apr 4 | 8:06 PM | BDPO Event 108 - $40,000 Gtd (SS) | NLHE | $200 + $15 |
Apr 4 | 9:06 PM | BDPO Event 109 - $5K Gtd (25K Chips Turbo) | NLHE | $25 + $2.50 |
Apr 4 | 10:06 PM | BDPO Event 110 - $25K Gtd (25K Chips Turbo) | NLHE | $125 + $10 |
Apr 5 | 7:06 PM | BDPO Event 111 - $3K Gtd (Ante-Up 10K Chips) | PLO | $20 + $2 |
Apr 5 | 8:06 PM | BDPO Event 112 - $12K Gtd (Ante-Up 10K Chips) | PLO | $100 + $9 |
Apr 5 | 9:06 PM | BDPO Event 113 - $5K Gtd (Super Knockout Turbo) | NLHE | $40 + $4 |
Apr 5 | 10:06 PM | BDPO Event 114 - $15K Gtd (Super Knockout Turbo) | NLHE | $200 + $15 |
Apr 6 | 7:06 PM | BDPO Event 115 - $12,000 Gtd (Extra Play) | NLHE | $30 + $3 |
Apr 6 | 8:06 PM | BDPO Event 116 - $40,000 Gtd (Extra Play) | NLHE | $150 + $12 |
Apr 6 | 9:06 PM | BDPO Event 117 - $5K Gtd (50K Chips Super Turbo) | NLHE | $20 + $2 |
Apr 6 | 10:06 PM | BDPO Event 118 - $15K Gtd (50K Chips Super Turbo) | NLHE | $100 + $9 |
Apr 7 | 7:06 PM | BDPO Event 119 - $5K Gtd ($5 Knockout 10K Chips) | NLHE | $25 + $2.50 |
Apr 7 | 8:06 PM | BDPO Event 120 - $10K Gtd ($25 Knockout) | NLHE | $125 + $10 |
Apr 7 | 9:06 PM | BDPO Event 121 - $5K Gtd (15K Chips Turbo) | NLO H/L | $15 + $1.50 |
Apr 7 | 10:06 PM | BDPO Event 122 - $12K Gtd (15K Chips Turbo) | NLO/ H/L | $75 + $7 |
Apr 8 | 1:06 PM | BDPO Event 123 - $3K Gtd ($5 Knockout SS) | PLO H/L | $25 + $2.50 |
Apr 8 | 2:06 PM | BDPO Event 124 - $10,000 Gtd ($25 Knockout) | PLO H/L | $125 + $10 |
Apr 8 | 4:06 PM | BDPO Event 125 - $10,000 Gtd (6-Handed SS) | NLHE | $50 + $5 |
Apr 8 | 5:06 PM | BDPO Event 126 - $35,000 Gtd (6-Handed SS) | NLHE | $250+ $20 |
Apr 8 | 7:06 PM | BDPO Event 127 - $8,000 Gtd (Turbo 10K Chips) | NLHE | $30 + $3 |
Apr 8 | 8:06 PM | BDPO Event 128 - $20,000 Gtd (Turbo 10K Chips) | NLHE | $150 + $12 |
Apr 9 | 1:06 PM | BDPO Event 129 - $4,000 Gtd ($10 Knockout SS) | PLO H/L | $30 + $3 |
Apr 9 | 2:06 PM | BDPO Event 130 - $12,000 Gtd ($50 Knockout SS) | PLO H/L | $150 + $12 |
Apr 9 | 3:06 PM | BDPO Mini Main Event 131 - $75,000 Guaranteed | NLHE | $75 + $7 |
Apr 9 | 4:06 PM | BDPO Special $106,000 Gtd (15-Minute Levels) | NLHE | $150 + $12 |
Apr 9 | 5:06 PM | BDPO Main Event 132 - $300,000 Guaranteed | NLHE | $425 + $25 |
Apr 9 | 6:06 PM | BDPO Event 133 - $20,000 Gtd (10K Chips) | NLHE | $40 + $4 |
Apr 9 | 7:06 PM | BDPO Event 134 - $40,000 Gtd (10K Chips) | NLHE | $200 + $15 |
Apr 9 | 8:06 PM | BDPO Event 135 - $10K Gtd ($10 Knockout Turbo) | NLHE | $50 + $5 |
Apr 9 | 9:06 PM | BDPO Event 136 - $30K Gtd ($50 Knockout Turbo) | NLHE | $250 + $20 |
Apr 10 | 7:06 PM | BDPO Monster Stack Event 137 - $35,000 Gtd | NLHE | $60 + $6 |
Apr 10 | 8:06 PM | BDPO High Roller Event 138 - $60,000 Gtd | NLHE | $300 + $25 |
Apr 10 | 9:06 PM | BDPO Event 139 - $15,000 Gtd (10K Chips) | NLHE | $30 + $3 |
Apr 10 | 10:06 PM | BDPO Wrap-Up Event 140 - $35K Gtd (10K Chips) | NLHE | $150 + $12 |
Add a Comment