Titan Poker Million Dollar Race Promo
Titan Poker har netop introduceret deres nye afspiller belønne program opkaldt Club Titan, som giver flere fordele og større belønninger. Det nye system belønner spillere med point mens du spiller poker online, jo flere point optjent øges din VIP status rangerende herunder dine fordele.
I fejringen af Club Titan, TitanPoker kører Million Dollar Race forfremmelse. Prøv også vores nyeste tilføjelse Titan Casino
Club Titan
Titan Poker Points har kun været brugt til små buy-in turneringer i fortiden. Points kan udveksles på Club Titan Store for enten en Cash Bonus eller Tournament tokens giver dig mulighed for at kontanter i din Points for Cash bonusser eller Tournament tokens og Titan Poker merchandise.
Tjen Points Få Belønninger
Download TitanPoker og bruge WAP som du Titan Poker bonuskode og få 150% match bonus op til $ 600 herunder en instant $25 tilmelde bonus, herunder adgang til månedlige ny spiller freerolls og løbende månedlige forfremmelser.
Deltag ClubTitan dag og få større afkast, når man spiller poker online.
Titan Poker bonuskode WAP
Titan Poker Million Dollar Race Promotion
Den Million Dollar Race Kampagnen gælder fra januar til april 2009, vinder du din andel af den million dollars, mens du spiller online på Titan Poker.
TitanPoker Race Name | Dates of Race | Cash Prize |
Main Event | 12th January - 28th April 2009 | $300,000 |
January Challenge | 12th - 31st January 2009 | $50,000 |
January Weekly Race | 12th - 17th January 2009 | $5,000 |
Kommende Titan Poker Løb:
Titan Poker Race Name | Dates of Race | Cash Prize |
Veteran VIP Race | 15th - 28th January 2009 | $25,000 |
January Weekly Race | 18th - 24th January 2009 | $5,000 |
January Weekly Race | 25th - 31st January 2009 | $5,000 |
Veteran VIP | 25th - 28th January 2009 | $25,000 |
Argentina | 29th - 31st January 2009 | $1,000 |
Australia | 18th - 20th January 2009 | $2,000 |
Austria | 29th - 31st January 2009 | $3,000 |
Belarus | 15th -17th January 2009 | $1,000 |
Belgium | 25th - 27th January 2009 | $1,000 |
Brazil | 22nd - 24th January 2009 | $1,000 |
Canada | 25th - 27th January 2009 | $3,000 |
Denmark | 25th - 27th January 2009 | $3,000 |
Finland | 18th - 22st January 2009 | $1,000 |
France | 18th - 20th January 2009 | $4,000 |
Germany | 15th -17th January 2009 | $4,000 |
Hungary | 15th -17th January 2009 | $1,000 |
Ireland | 18th - 20th January 2009 | $1,000 |
Italy | 22nd - 24th January 2009 | $3,000 |
The Netherlands | 15th -17th January 2009 | $3,000 |
Norway | 18th - 20th January 2009 | $1,000 |
Poland | 18th - 20th January 2009 | $1,000 |
Portugal | 29th - 31st January 2009 | $1,000 |
Romania | 22nd - 24th January 2009 | $1,000 |
Russia | 22nd - 24th January 2009 | $3,000 |
South Africa | 29th - 31st January 2009 | $1,000 |
Spain | 25th - 27th January 2009 | $3,000 |
Sweden | 15th -17th January 2009 | $3,000 |
Switzerland | 29th - 31st January 2009 | $2,000 |
Ukraine | 25th - 27th January 2009 | $1,000 |
United Kingdom | 22nd - 24th January 2009 | $3,000 |
Add a Comment