Titan Poker Million Dollar Race Promo
Titan Poker har nettopp lansert sin nye spiller belønning programmet Club Titan som gir flere fordeler og større belønninger. Det nye systemet belønner spillere med poeng mens du spiller poker på nett, jo mer poeng opptjent øker VIP status rangering inkludert fordeler.
I feiringen av Club Titan, TitanPoker kjører Million Dollar Race forfremmelse. Også sjekke ut nyeste Titan Casino
Club Titan
Titan Poker Poeng bare har vært brukt for lite innkjøp i turneringer i fortiden. Poeng kan byttes på Club Titan Store for enten en Cash Bonus eller Tournament tokenene lar deg kontanter i Points for Cash bonuser eller Tournament tokenene og Titan Poker merchandise.
Tjen poeng Få Rewards
Last ned TitanPoker og bruke WAP som du Titan Poker bonus koden og få 150% match bonus opp til $ 600 med en $25 oppstart bonus, inkludert tilgang til månedlige ny spiller freerolls og løpende månedlige kampanjer.
Bli med ClubTitan i dag og få større belønninger når du spiller poker online.
Titan Poker bonuskoden WAP
Titan Poker Million Dollar Race Promotion
The Million Dollar Race Kampanjen går fra januar til april 2009, vinne din del av en million dollar mens du spiller online på Titan Poker.
TitanPoker Race Name | Dates of Race | Cash Prize |
Main Event | 12th January - 28th April 2009 | $300,000 |
January Challenge | 12th - 31st January 2009 | $50,000 |
January Weekly Race | 12th - 17th January 2009 | $5,000 |
Kommende Titan Poker Races:
Titan Poker Race Name | Dates of Race | Cash Prize |
Veteran VIP Race | 15th - 28th January 2009 | $25,000 |
January Weekly Race | 18th - 24th January 2009 | $5,000 |
January Weekly Race | 25th - 31st January 2009 | $5,000 |
Veteran VIP | 25th - 28th January 2009 | $25,000 |
Argentina | 29th - 31st January 2009 | $1,000 |
Australia | 18th - 20th January 2009 | $2,000 |
Austria | 29th - 31st January 2009 | $3,000 |
Belarus | 15th -17th January 2009 | $1,000 |
Belgium | 25th - 27th January 2009 | $1,000 |
Brazil | 22nd - 24th January 2009 | $1,000 |
Canada | 25th - 27th January 2009 | $3,000 |
Denmark | 25th - 27th January 2009 | $3,000 |
Finland | 18th - 22st January 2009 | $1,000 |
France | 18th - 20th January 2009 | $4,000 |
Germany | 15th -17th January 2009 | $4,000 |
Hungary | 15th -17th January 2009 | $1,000 |
Ireland | 18th - 20th January 2009 | $1,000 |
Italy | 22nd - 24th January 2009 | $3,000 |
The Netherlands | 15th -17th January 2009 | $3,000 |
Norway | 18th - 20th January 2009 | $1,000 |
Poland | 18th - 20th January 2009 | $1,000 |
Portugal | 29th - 31st January 2009 | $1,000 |
Romania | 22nd - 24th January 2009 | $1,000 |
Russia | 22nd - 24th January 2009 | $3,000 |
South Africa | 29th - 31st January 2009 | $1,000 |
Spain | 25th - 27th January 2009 | $3,000 |
Sweden | 15th -17th January 2009 | $3,000 |
Switzerland | 29th - 31st January 2009 | $2,000 |
Ukraine | 25th - 27th January 2009 | $1,000 |
United Kingdom | 22nd - 24th January 2009 | $3,000 |
Add a Comment