Titan Poker Million Dollar Race Promo
Titan Poker acaba de introduzir seu novo jogador recompensa programa chamado Clube Titan, que oferece mais benefícios e grandes recompensas. O novo sistema de recompensas jogadores com os pontos ao jogar poker on-line, mais os pontos ganhos aumenta o seu estatuto VIP classificação, incluindo os seus benefícios.
Na Celebração do Clube Titan, TitanPoker estão executando a Million Dollar Race promoção. Verifique também a mais recente adição Titan Casino
Clube Titan
Titan Poker Points tem sido utilizado apenas para pequenos torneios de buy-in do passado. Os pontos podem ser trocados no Club Titan Store para qualquer um bonus em dinheiro ou Moedas de Torneio permite-lhe dinheiro em seus pontos de bonus em dinheiro ou Moedas de Torneio e Titan Poker mercadoria.
Ganhe Pontos Get Recompensas
TitanPoker download e uso WAP como você Titan Poker código de bónus e obter 150% correspondem bonus até $ 600, incluindo um instante registe-se $25 de bónus, incluindo o acesso ao novo jogador mensais freerolls e promoções mensais em curso.
Acesse ClubTitan hoje e obter maiores recompensas quando jogar poker online.
Titan Poker código de bónus WAP
Titan Poker Million Dollar Race Promoção
A Million Dollar Race Promoção vai de janeiro até abril de 2009, ganha sua quota de um milhão de dólares, enquanto a jogar on-line no Titan Poker.
TitanPoker Race Name | Dates of Race | Cash Prize |
Main Event | 12th January - 28th April 2009 | $300,000 |
January Challenge | 12th - 31st January 2009 | $50,000 |
January Weekly Race | 12th - 17th January 2009 | $5,000 |
Próximos Titan Poker Races:
Titan Poker Race Name | Dates of Race | Cash Prize |
Veteran VIP Race | 15th - 28th January 2009 | $25,000 |
January Weekly Race | 18th - 24th January 2009 | $5,000 |
January Weekly Race | 25th - 31st January 2009 | $5,000 |
Veteran VIP | 25th - 28th January 2009 | $25,000 |
Argentina | 29th - 31st January 2009 | $1,000 |
Australia | 18th - 20th January 2009 | $2,000 |
Austria | 29th - 31st January 2009 | $3,000 |
Belarus | 15th -17th January 2009 | $1,000 |
Belgium | 25th - 27th January 2009 | $1,000 |
Brazil | 22nd - 24th January 2009 | $1,000 |
Canada | 25th - 27th January 2009 | $3,000 |
Denmark | 25th - 27th January 2009 | $3,000 |
Finland | 18th - 22st January 2009 | $1,000 |
France | 18th - 20th January 2009 | $4,000 |
Germany | 15th -17th January 2009 | $4,000 |
Hungary | 15th -17th January 2009 | $1,000 |
Ireland | 18th - 20th January 2009 | $1,000 |
Italy | 22nd - 24th January 2009 | $3,000 |
The Netherlands | 15th -17th January 2009 | $3,000 |
Norway | 18th - 20th January 2009 | $1,000 |
Poland | 18th - 20th January 2009 | $1,000 |
Portugal | 29th - 31st January 2009 | $1,000 |
Romania | 22nd - 24th January 2009 | $1,000 |
Russia | 22nd - 24th January 2009 | $3,000 |
South Africa | 29th - 31st January 2009 | $1,000 |
Spain | 25th - 27th January 2009 | $3,000 |
Sweden | 15th -17th January 2009 | $3,000 |
Switzerland | 29th - 31st January 2009 | $2,000 |
Ukraine | 25th - 27th January 2009 | $1,000 |
United Kingdom | 22nd - 24th January 2009 | $3,000 |
Add a Comment