Titan Poker Million Dollar Race Promo
Titan Poker viens de présenter leur nouveau programme de récompense nommé joueur Club Titan, qui offre plus d'avantages et de plus grandes récompenses. Le nouveau système récompense les joueurs avec des points tout en jouant au poker en ligne, plus les points gagnés augmente votre statut VIP, y compris le classement de vos prestations.
En la fête du Club Titan, Titan Poker sont en cours d'exécution de la Million Dollar Race promotion. Vérifiez aussi le dernier Titan Casino
Club Titan
Titan Poker Points n'ont été utilisées que pour les petits buy-in des tournois dans le passé. Les points peuvent être échangés au Titan Club Store soit une prime en espèces ou Tournoi des mots-clés vous permet d'encaisser vos points de bonus en espèces ou de jetons et du Tournoi Titan Poker marchandises.
Accumulez des points récompenses
Télécharger TitanPoker WAP et de l'utilisation que vous le code bonus Titan Poker et obtenez 150% match bonus jusqu'à 600 $ dont un instantané de $25 de bonus vous inscrire, y compris l'accès aux freerolls mensuels nouveau joueur en cours et promotions mensuelles.
Rejoignez ClubTitan aujourd'hui et obtenir de plus grosses récompenses lorsque vous jouez au poker en ligne.
Titan Poker bonus code WAP
Titan Poker Million Dollar Race Promotion
The Million Dollar Race promotion se déroule de Janvier à avril 2009, victoire de votre part d'un million de dollars en jouant en ligne sur Titan Poker.
TitanPoker Race Name | Dates of Race | Cash Prize |
Main Event | 12th January - 28th April 2009 | $300,000 |
January Challenge | 12th - 31st January 2009 | $50,000 |
January Weekly Race | 12th - 17th January 2009 | $5,000 |
Titan Poker Prochaines courses:
Titan Poker Race Name | Dates of Race | Cash Prize |
Veteran VIP Race | 15th - 28th January 2009 | $25,000 |
January Weekly Race | 18th - 24th January 2009 | $5,000 |
January Weekly Race | 25th - 31st January 2009 | $5,000 |
Veteran VIP | 25th - 28th January 2009 | $25,000 |
Argentina | 29th - 31st January 2009 | $1,000 |
Australia | 18th - 20th January 2009 | $2,000 |
Austria | 29th - 31st January 2009 | $3,000 |
Belarus | 15th -17th January 2009 | $1,000 |
Belgium | 25th - 27th January 2009 | $1,000 |
Brazil | 22nd - 24th January 2009 | $1,000 |
Canada | 25th - 27th January 2009 | $3,000 |
Denmark | 25th - 27th January 2009 | $3,000 |
Finland | 18th - 22st January 2009 | $1,000 |
France | 18th - 20th January 2009 | $4,000 |
Germany | 15th -17th January 2009 | $4,000 |
Hungary | 15th -17th January 2009 | $1,000 |
Ireland | 18th - 20th January 2009 | $1,000 |
Italy | 22nd - 24th January 2009 | $3,000 |
The Netherlands | 15th -17th January 2009 | $3,000 |
Norway | 18th - 20th January 2009 | $1,000 |
Poland | 18th - 20th January 2009 | $1,000 |
Portugal | 29th - 31st January 2009 | $1,000 |
Romania | 22nd - 24th January 2009 | $1,000 |
Russia | 22nd - 24th January 2009 | $3,000 |
South Africa | 29th - 31st January 2009 | $1,000 |
Spain | 25th - 27th January 2009 | $3,000 |
Sweden | 15th -17th January 2009 | $3,000 |
Switzerland | 29th - 31st January 2009 | $2,000 |
Ukraine | 25th - 27th January 2009 | $1,000 |
United Kingdom | 22nd - 24th January 2009 | $3,000 |
Add a Comment