WCOOP 2013 - Serie di Poker Online - PokerStars
La pianificazione WCOOP 2013 è stata rilasciata con sixty six tornei garantiti della serie di PokerStars che si svolgono tra 8-29 settembre 2013.
Questa è la dodicesima edizione del PokerStars World Championship of Online Poker che ha iniziato nel 2002. Ogni anno nuovi eventi vengono aggiunti e aumentare il montepremi garantito, il WCOOP 2013 garantisce un totale di $40 milioni.
Tornei satellite eseguono quotidianamente e un codice di bonus di ricarica WCOOP sarà disponibile per i giocatori che vogliono ricaricare i loro conti per la serie annua di PokerStars.
WCOOP 2013 - Serie di Poker Online - PokerStars
Vinci la tua parte dei $40 milioni in montepremi garantito questo settembre della serie WCOOP PokerStars 2013. La serie dispongono di una vasta gamma di giochi di poker e finito con il WCOOP Main Event con un $8 milioni montepremi garantito.
I giocatori possono vincere contanti supplementari dalla classifica nel torneo classifiche che tengono traccia dei punteggi giocatori per tutta la serie di poker online.
I giocatori possono iniziare giocando i tornei satellite di qualificazione per tutte le serie del World Championship of Online Poker di vincere posti a sedere per una frazione dell'importo di buy-in diretto.
Scarica PokerStars -Iscriviti per un account gratuito e ricevi fino a $600 di bonus quando si effettua un primo deposito.
Calendario 2013 WCOOP
Vedi sotto per il calendario del torneo World Championship of Online Poker completo 2013 per eventi su PokerStars.
Data | Tempo | Torneo | Buy-In | Garantite |
---|---|---|---|---|
8 Settembre | 08.00 | NL Holdem [WCOOP Kickoff] | $109,00 | $500.000 |
8 Settembre | 11.00 | NL Holdem [6-Max] | $215,00 | $1.000.000 |
8 Settembre | 14.30 | NL Holdem | $215,00 | $1.500.000 |
9 Settembre | 11.00 | PL Omaha | $320,00 | $300.000 |
9 Settembre | 14.00 | NL Holdem [6-Max, Shootout, nessun ritardo Reg] | $320,00 | $250.000 |
9 Settembre | 17.00 | NL Holdem [rebuy, Turbo] | $215,00 | $750.000 |
10 Settembre | 11.00 | NL Draw | $215,00 | $50.000 |
10 Settembre | 14.00 | PL Courchevel Hi/Lo | $215,00 | $50.000 |
10 Settembre | 17.00 | NL Holdem | $1.050,00 | $1.000.000 |
11 Settembre | 08.00 | PL Omaha [ko] | $173,75 | $150.000 |
11 Settembre | 11.00 | NL Holdem [Ante Up] | $320,00 | $250.000 |
11 Settembre | 14.00 | NL Hold'em [Heads-up, nessun ritardo Reg] | $215,00 | $250.000 |
11 Settembre | 06.00 | NL Holdem [progressivo KO] | $173,75 | $250.000 |
12 Settembre | 11.00 | NL Holdem [6-Max, Knockout] | $429,00 | $750.000 |
12 Settembre | 14.00 | 7-Card Stud H/L | $320,00 | $125.000 |
13 Settembre | 11.00 | PL Omaha [6-Max] | $215,00 | $250.000 |
13 Settembre | 14.00 | NL Single Draw 2-7 | $215,00 | $50.000 |
13 Settembre | 17.00 | NL Holdem [Turbo, Zoom] | $320,00 | $500.000 |
14 Settembre | 11.00 | NL Holdem | $109,00 | $750.000 |
14 Settembre | 13.00 | NL Holdem [Super-Knockout] | $166,00 | $600.000 |
14 Settembre | 15.00 | PL Omaha H/L | $320,00 | $200.000 |
15 Settembre | 11.00 | NL Holdem | $215,00 | $1.250.000 |
15 Settembre | 12.30 | NL Holdem [8-Max, 2 x Chance, High-Roller] | $10.300,00 | $2.000.000 |
15 Settembre | 14.30 | NL Holdem | $700,00 | $1.500.000 |
16 Settembre | 11.00 | NL Holdem [4-Max] | $215,00 | $400.000 |
16 Settembre | 14.00 | 7-Card Stud | $320,00 | $75.000 |
16 Settembre | 17.00 | PL Omaha [Turbo, 1R1A] | $215,00 | $300.000 |
17 Settembre | 11.00 | Mixed Hold'em | $320,00 | $150.000 |
17 Settembre | 14.00 | PL Badugi | $320,00 | $50.000 |
17 Settembre | 17.00 | NL Holdem | $1.050,00 | $1.000.000 |
18 Settembre | 08.00 | PL 5-Card Omaha H/L [6-Max, 2R1A] | $215,00 | $150.000 |
18 Settembre | 11.00 | NL Holdem [progressivo KO] | $566,25 | $250.000 |
18 Settembre | 14.00 | 8-Game | $320,00 | $150.000 |
19 Settembre | 06.00 | NL Holdem [6-Max] | $320,00 | $350.000 |
19 Settembre | 11.00 | PL Omaha [rebuy, 6-Max] | $320,00 | $400.000 |
19 Settembre | 14.00 | Triple Draw 2-7 | $320,00 | $50.000 |
20 Settembre | 11.00 | NL Hold'em [Rebuys] | $215,00 | $600.000 |
20 Settembre | 14.00 | FL Omaha H/L | $530,00 | $150.000 |
20 Settembre | 17.00 | NL Holdem [livelli 6-Max, 10 minuti] | $215,00 | $300.000 |
21 Settembre | 11.00 | NL Holdem [8-Max] | $1.050,00 | $500.000 |
21 Settembre | 13.00 | NL Holdem [Super-Knockout] | $274,00 | $500.000 |
21 Settembre | 15.00 | CAVALLO | $320,00 | $100.000 |
22 Settembre | 11.00 | NL Holdem | $215,00 | $1.000.000 |
22 Settembre | 12.30 | NL Holdem [High Roller heads-up] | $10.300,00 | $300.000 |
22 Settembre | 14.30 | NL Holdem | $2.100,00 | $2.000.000 |
23 Settembre | 11.00 | 5-Scheda di PL Omaha [6-Max, 1R1A] | $320,00 | $200.000 |
23 Settembre | 14.00 | NL Holdem [possibilità x 3] | $320,00 | $500.000 |
23 Settembre | 17.00 | NL Holdem [Turbo, Knockout] | $173,75 | $500.000 |
24 Settembre | 11.00 | Misto (NL Hold em/PL Omaha) | $320,00 | $200.000 |
24 Settembre | 14.00 | Razz | $530,00 | $100.000 |
24 Settembre | 17.00 | NL Holdem | $1.050,00 | $1.000.000 |
25 Settembre | 08.00 | NL Holdem [1R1A] | $215,00 | $300.000 |
25 Settembre | 11.00 | NL Holdem [x 3 possibilità, Antes grande] | $215,00 | $300.000 |
25 Settembre | 14.00 | PL Omaha [6-Max] | $2.100,00 | $500.000 |
26 Settembre | 06.00 | NL Holdem | $320,00 | $300.000 |
26 Settembre | 11.00 | NL Holdem [Rebuys] | $530,00 | $750.000 |
26 Settembre | 14.00 | FL Holdem | $215,00 | $100.000 |
27 Settembre | 11.00 | NL Holdem [1R1A] | $530,00 | $600.000 |
27 Settembre | 14.00 | NL Omaha H/L | $215,00 | $100.000 |
27 Settembre | 17.00 | FL Holdem [6-Max] | $1.050,00 | $100.000 |
28 Settembre | 11.00 | PL Omaha [Heads-Up] | $700,00 | $150.000 |
28 Settembre | 13.00 | NL Holdem [Knockout Super] | $362,50 | $1.000.000 |
28 Settembre | 15.00 | CAVALLO | $2.100,00 | $250.000 |
29 Settembre | 11.00 | NL Hold'em [8-Max] | $215,00 | $1.500.000 |
29 Settembre | 12.30 | 8-Game [High-Roller] | $10.300,00 | $500.000 |
29 Settembre | 14.30 | 2013 WCOOP Main Event | $5.200,00 | $8.000.000 |
Scarica PokerStars -Gioca a poker con i mondi più grandi sito di poker online.
Add a Comment